| TOW BALL/HITCH BALL LONG | |||||
| CODE | A | B | C | THREAD | TYPE |
| KAPTBAL 22A | 22.0 | 189 | 98 | - | 1 |
| KAPTBAL 19 | 19 | 70 | 57 | 3/4"UNF | 2 |
| KAPTBAL 22 | 22 | 70 | 57 | 7/8"UNF | 2 |
| KAPTBAL 25 | 25.4 | 70 | 57 | 1"UNF | 2 |
| CODE | A | B | C | D | E | THREAD |
| KAPTBWC22162 | 22.0 | 190 | 102 | 162 | 50 | 7/8" |
| KAPTBWC25162 | 25.4 | 190 | 102 | 162 | 50 | 1" |
© Copyright 2026 Krishna Agri Parts. All Rights Reserved.